|
|
|
| Company Name | IYASAKA LIMITED |
|---|---|
| Established | April 8, 1944 |
| Capital | 220,000,000 Japanese yen (Authorized capital: 400,000,000 Japanese yen) |
| Representative | President Hachiro Yajima |
| Employees | 250 employees |
| Headquarters | 3-26-9 Yushima, Bunkyo-ku, Tokyo 113-0034 |
| Product Center | 27-1 Kobune-shinden, Koaota, Kashiwa-shi, Chiba 277-0803 |
| Branches | Sapporo/Sendai/Tokyo/Kanto/Nagoya/ Osaka/Hiroshima/Fukuoka |
| Sales Offices | Morioka/Kanagawa/Shizuoka/Chiba/Ibaraki/Nagano/ Saitama/Tochigi/Gunma/Kanazawa/Kobe/Takamatsu |
| Local Offices | 17 offices in the nation (including representative offices) |
| Overseas Offices | Republic of Korea (Incheon), People's Republic of China (Beijing and Chengdu), Philippines(Manila) |
| Bank of Account | Ueno Branch of Mizuho Bank / Ueno Branch of Bank of Tokyo-Mitsubishi UFJ / Ueno Chuo Branch of Resona Bank / Ueno Chuo sBranch of Sumitomo Mitsui Banking Corporation / Others |
![]()